People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| William Walsh | William | Walsh | ||
| Thomas Walsh | Thomas | Walsh | ||
| Elizabeth Walsh | Elizabeth | Walsh | ||
| Thomas Walters | Thomas | Walters | Co. A, 51st North Carolina Infantry | Private |
| Ellen Walters | Ellen | Walters | ||
| M. E. Walton | M. | Walton | Uknown | Unknown |
| A. Pinkney Ward | A. | Ward | Co. K, 35th North Carolina Infantry | |
| H. T. Ward | H. | Ward | ||
| Bartlett Ward | Bartlett | Ward | ||
| Nancy Ward | Nancy | Ward | ||
| Joseph Ward | Joseph | Ward | ||
| William Ware | William | Ware | ||
| Frances Ware | Frances | Ware | ||
| John W. Waters | John | Waters | Co. E, Hampton Legion, 2nd South Carolina Cavalry | |
| Robert J. Watkins | Robert | Watkins | Company I, 34 GA Infantry | Corporal |
| William R. Watkins | William | Watkins | Company I, 34 GA Infantry | Private |
| James W. Watkins | James | Watkins | Company E, 3 GA Cavalry (State Guards); Company F, 4 GA Militia | Private |
| Peggey Watkins | Peggey | Watkins | ||
| Hager Watkins | Hager | Watkins | ||
| Francis Maxwell Watkins | Francis | Watkins | ||
| J. M. Watson | J. | Watson | ||
| Elizabeth Weadon | Elizabeth | Weadon | ||
| John L. Webb | John | Webb | 45th North Carolina Infantry (?) | |
| G. M. Webb | G. | Webb | ||
| Nancy Sexton Welch | Nancy | Welch |


