People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Nancy Richardson | Nancy | Richardson | ||
| Joseph C. Richey | Joseph | Richey | Co. I, 11th North Carolina Infantry | |
| Vesta H. Ricker | Vesta | Ricker | ||
| Daniel E. Ridenhour | Daniel | Ridenhour | Co. F, 5th North Carolina Infantry | Private |
| Catherine M. Riley | Catherine | Riley | ||
| Adam Ritter | Adam | Ritter | ||
| Adam Ritter | Adam | Ritter | ||
| Joseph Robason | Joseph | Robason | ||
| Alfred Roberson | Alfred | Roberson | Co. B, 40th North Carolina State Troops (also know as the 3rd North Carolina Artillery) | |
| L. A. L. Roberson | L. | Roberson | ||
| Prevey Roberson | Prevey | Roberson | ||
| John Roberts | John | Roberts | Co. D, 23rd North Carolina Infantry | |
| William A. E. Roberts | William | Roberts | Co. K, 50th North Carolina Infantry | Sergeant |
| John L. Roberts | John | Roberts | Co. B, 24th North Carolina Infantry | Private |
| Nancy Roberts | Nancy | Roberts | ||
| Susan A. Robertson | Susan | Robertson | ||
| John F. Robertson | John | Robertson | ||
| Martha C. Robertson | Martha | Robertson | ||
| William D. Robertson | William | Robertson | ||
| George Robertson | George | Robertson | ||
| John H. Robinson | John | Robinson | Co. K, 5th North Carolina Cavalry (63rd Regiment State Troops) | Private |
| Henry W. Robinson | Henry | Robinson | Company B, 42 GA Infantry | Private |
| Susannah Robinson | Susannah | Robinson | ||
| James T. Robinson | James | Robinson | ||
| Sarah W. Robinson | Sarah | Robinson |


