People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| William C. Southern | William | Southern | ||
| Charles H Sowle | Charles | Sowle | Co. F, 4th Kentucky Cavalry (United States) | Corporal |
| Abigail Sowle | Abigail | Sowle | ||
| Oliver Sowle | Oliver | Sowle | ||
| Seabury Sowle | Seabury | Sowle | ||
| Robert Spainhourd | Robert | Spainhourd | Co. D, 57th North Carolina Infantry | Private |
| Phebe Spainhourd | Phebe | Spainhourd | ||
| Andrew Jackson Spease | Andrew | Spease | Co. D, 57th North Carolina Infantry | |
| John W. Spease | John | Spease | Co. D, 57th North Carolina Infantry | |
| Elizabeth Spease | Elizabeth | Spease | ||
| Sidney Spease | Sidney | Spease | ||
| Susan Spease | Susan | Spease | ||
| John T. Speir | John | Speir | Company C, 53 GA Infantry | Private |
| James H. Speir | James | Speir | 23 GA Infantry | Assistant Surgeon |
| Charles W. Spire | Charles | Spire | Co. F, 172nd Pennsylvania Infantry | corporal |
| Susanna Spire | Susanna | Spire | ||
| Sandford Spours | Sandford | Spours | ||
| James A. Spradlin | James | Spradlin | ||
| Laura A. Stack | Laura | Stack | ||
| Deney J. Stack | Deney | Stack | ||
| William Steel | William | Steel | ||
| Joseph Steel | Joseph | Steel | ||
| Mary Steel | Mary | Steel | ||
| Jane Steel | Jane | Steel | ||
| Jackson Stepp | Jackson | Stepp |


