Nathaniel Henry Rhodes Dawson
First Name: Nathaniel
Middle Name(s): Henry Rhodes
Last Name: Dawson
Unit:
4th Alabama Infantry
Rank:
Captain
Residence (County):
Dallas County, AL
Authored Letters
Displaying 26 - 50 of 70
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 12300 | Todd-Dawson-031 | May 25, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12301 | Todd-Dawson-032 | May 26, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12304 | Todd-Dawson-035 | May 28, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12305 | Todd-Dawson-036 | May 29, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12306 | Todd-Dawson-037 | May 30, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12307 | Todd-Dawson-038 | May 31, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12308 | Todd-Dawson-039 | June 1, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12310 | Todd-Dawson-041 | June 2, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12311 | Todd-Dawson-042 | June 4, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12312 | Todd-Dawson-043 | June 6, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12313 | Todd-Dawson-044 | June 8, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12314 | Todd-Dawson-045 | June 10, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12315 | Todd-Dawson-046 | June 12, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12316 | Todd-Dawson-047 | June 12, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12317 | Todd-Dawson-048 | June 14, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
| 12319 | Todd-Dawson-050 | June 17, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12320 | Todd-Dawson-051 | June 18, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12321 | Todd-Dawson-052 | June 19, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12322 | Todd-Dawson-053 | June 21, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12323 | Todd-Dawson-054 | June 22, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12324 | Todd-Dawson-055 | June 23, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12325 | Todd-Dawson-056 | June 25, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12326 | Todd-Dawson-057 | June 26, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12329 | Todd-Dawson-059 | June 27, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
| 12330 | Todd-Dawson-060 | June 30, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Winchester, Frederick County, VA | Selma, Dallas County, AL |
Received Letters
Displaying 1 - 21 of 21
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 12273 | Todd-Dawson-005 | May 2, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Dalton, Whitfield County, GA |
| 12279 | Todd-Dawson-011 | May 9, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Lynchburg, Campbell County, VA |
| 12288 | Todd-Dawson-019 | May 15, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12295 | Todd-Dawson-026 | May 22, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12297 | Todd-Dawson-028 | May 23, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12302 | Todd-Dawson-033 | May 26, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12303 | Todd-Dawson-034 | May 27, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12309 | Todd-Dawson-040 | June 2, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12318 | Todd-Dawson-049 | June 16, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
| 12327 | Todd-Dawson-058 | June 27, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Summerfield, Dallas County, AL | Winchester, Frederick County, VA |
| 12332 | Todd-Dawson-062 | July 3, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
| 12333 | Todd-Dawson-063 | July 7, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
| 12337 | Todd-Dawson-067 | July 14, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
| 12341 | Todd-Dawson-070 | July 17, 1861 | Joel E. Matthews | Nathaniel Henry Rhodes Dawson | Dallas County, AL | Winchester, Frederick County, VA |
| 12345 | Todd-Dawson-074 | July 22, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12346 | Todd-Dawson-075 | July 23, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12351 | Todd-Dawson-079 | July 28, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12354 | Todd-Dawson-082 | July 31, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12357 | Todd-Dawson-085 | August 4, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12360 | Todd-Dawson-088 | August 12, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
| 12364 | Todd-Dawson-092 | August 19, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Marengo County, AL | Charlottesville, Albemarle County, VA |


