Nathaniel Henry Rhodes Dawson
First Name: Nathaniel
Middle Name(s): Henry Rhodes
Last Name: Dawson
Unit:
4th Alabama Infantry
Rank:
Captain
Residence (County):
Dallas County, AL
Authored Letters
Displaying 1 - 25 of 70
ID | Letter | Date | Author | Recipient | From | To |
---|---|---|---|---|---|---|
12268 | Todd-Dawson-001 | April 26, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Selma, Dallas County, AL | Selma, Dallas County, AL |
12270 | Todd-Dawson-002 | April 28, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Atlanta, Fulton County, GA | Selma, Dallas County, AL |
12271 | Todd-Dawson-003 | April 29, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Dalton, Whitfield County, GA | Selma, AL |
12272 | Todd-Dawson-004 | April 30, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Dalton, Whitfield County, GA | Selma, Dallas County, AL |
12274 | Todd-Dawson-006 | May 2, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Dalton, Whitfield County, GA | Selma, Dallas County, AL |
12275 | Todd-Dawson-007 | May 3, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Dalton, Whitfield County, GA | Selma, Dallas County, AL |
12276 | Todd-Dawson-008 | May 6, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12277 | Todd-Dawson-009 | May 7, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12278 | Todd-Dawson-010 | May 8, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12280 | Todd-Dawson-012 | May 9, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12281 | Todd-Dawson-013 | May 10, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12282 | Todd-Dawson-014 | May 10, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12284 | Todd-Dawson-015 | May 11, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Lynchburg, Campbell County, VA | Selma, Dallas County, AL |
12285 | Todd-Dawson-016 | May 12, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Strasburg, Shenandoah County, VA | Selma, Dallas County, AL |
12286 | Todd-Dawson-017 | May 14, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12287 | Todd-Dawson-018 | May 15, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12289 | Todd-Dawson-020 | May 16, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12290 | Todd-Dawson-021 | May 17, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12291 | Todd-Dawson-022 | May 18, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12292 | Todd-Dawson-023 | May 19, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Selma, Dallas County, AL | Harpers Ferry, VA |
12293 | Todd-Dawson-024 | May 19, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12294 | Todd-Dawson-025 | May 20, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12296 | Todd-Dawson-027 | May 22, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12298 | Todd-Dawson-029 | May 23, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
12299 | Todd-Dawson-030 | May 24, 1861 | Nathaniel Henry Rhodes Dawson | Elodie Breck Todd | Harpers Ferry, VA | Selma, Dallas County, AL |
Received Letters
Displaying 1 - 21 of 21
ID | Letter | Date | Author | Recipient | From | To |
---|---|---|---|---|---|---|
12273 | Todd-Dawson-005 | May 2, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Dalton, Whitfield County, GA |
12279 | Todd-Dawson-011 | May 9, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Lynchburg, Campbell County, VA |
12288 | Todd-Dawson-019 | May 15, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12295 | Todd-Dawson-026 | May 22, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12297 | Todd-Dawson-028 | May 23, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12302 | Todd-Dawson-033 | May 26, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12303 | Todd-Dawson-034 | May 27, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12309 | Todd-Dawson-040 | June 2, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12318 | Todd-Dawson-049 | June 16, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Harpers Ferry, VA |
12327 | Todd-Dawson-058 | June 27, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Summerfield, Dallas County, AL | Winchester, Frederick County, VA |
12332 | Todd-Dawson-062 | July 3, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
12333 | Todd-Dawson-063 | July 7, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
12337 | Todd-Dawson-067 | July 14, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Winchester, Frederick County, VA |
12341 | Todd-Dawson-070 | July 17, 1861 | Joel E. Matthews | Nathaniel Henry Rhodes Dawson | Dallas County, AL | Winchester, Frederick County, VA |
12345 | Todd-Dawson-074 | July 22, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12346 | Todd-Dawson-075 | July 23, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12351 | Todd-Dawson-079 | July 28, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12354 | Todd-Dawson-082 | July 31, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12357 | Todd-Dawson-085 | August 4, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12360 | Todd-Dawson-088 | August 12, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Selma, Dallas County, AL | Manassas Junction, Prince William County, VA |
12364 | Todd-Dawson-092 | August 19, 1861 | Elodie Breck Todd | Nathaniel Henry Rhodes Dawson | Marengo County, AL | Charlottesville, Albemarle County, VA |