People
| Title | Given | Family | Unit |
Rank |
|---|---|---|---|---|
| Jesse Albert Shipman | Jesse | Shipman | Co. G, 1st North Carolina Cavalry, "Buncomb Rangers" | |
| George W. Womack | George | Womack | ||
| William Martin | William | Martin | ||
| Mary Proffit | Mary | Proffit | ||
| John J. Taylor | John | Taylor | Co. E, 31st North Carolina Infantry | |
| Lydia McNeice | Lydia | McNeice | ||
| Conrad Burks | Conrad | Burks | ||
| Daniel Kelly | Daniel | Kelly | Co. B, 23rd Tennessee Infantry | |
| “Dear Sister Gilmer" | ||||
| William R. Gentry | William | Gentry | ||
| G. W. Bristol | G. | Bristol | ||
| Emma Turner | Emma | Turner | ||
| Quilla Brown | Quilla | Brown | ||
| Samuel C. Phillips | Samuel | Phillips | 58th North Carolina Infantry (company not specified) | |
| Nancy Matthews | Nancy | Matthews | ||
| Sherrill | Sherrill | |||
| Roseann Phillips | Roseann | Phillips | ||
| Charles Evans | Charles | Evans | ||
| Bazil B. Edmonston | Bazil | Edmonston | 25th North Carolina Infantry | |
| Daniel Wester | Daniel | Wester | ||
| Levi A. Lockman | Levi | Lockman | Co. K, 23rd North Carolina Infantry | |
| Unknown identity: "E. P. Sh..." | ||||
| Abraham Good | Abraham | Good | ||
| John | John | |||
| Hannah Crowther Boyd | Hannah | Boyd |


