People
| Title | Given | Family | Unit | Rank | 
|---|---|---|---|---|
| Claud Barry | Claud | Barry | Captain | |
| Rhoda Bateman | Rhoda | Bateman | ||
| Robert Bates | Robert | Bates | Co. B, 46th Virginia Infantry | Private | 
| William M. Batts | William | Batts | Company A, 12 GA Infantry | Private | 
| John Batts | John | Batts | ||
| Patrick Batts | Patrick | Batts | ||
| William Beacham | William | Beacham | ||
| G. T. Beavers | G. | Beavers | Co. I, 6th North Carolina Infantry | |
| J. S. Beavers | J. | Beavers | ||
| C. E. Beavers | C. | Beavers | ||
| Alexander Beck | Alexander | Beck | Co F, 1st Regiment North Carolina Artillery | |
| C. B. Beddingfield | C. | Beddingfield | ||
| Lyman Beebe | Lyman | Beebe | Co. C, 151st Pennsylvania Infantry | corporal | 
| Webb Beebe | Webb | Beebe | ||
| Mary Beebe | Mary | Beebe | ||
| Martha Beebe | Martha | Beebe | ||
| Phebe Beebe | Phebe | Beebe | ||
| Thomas A. Bell | Thomas | Bell | Co. C, 5th Virginia Infantry | Private | 
| Sarah Bell | Sarah | Bell | ||
| Francis Bell | Francis | Bell | ||
| Alfred W. Bell | Alfred | Bell | Captain | |
| Mary Benson | Mary | Benson | ||
| Martha Benson | Martha | Benson | ||
| Emma Benson | Emma | Benson | ||
| Isaac Bentz | Isaac | Bentz | 


