People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Samuel C. Phillips | Samuel | Phillips | 58th North Carolina Infantry (company not specified) | |
| Eli Phillips | Eli | Phillips | 37th Indiana Infantry (Co. B) | Private |
| Sarah Phillips | Sarah | Phillips | ||
| M. A. Phillips | M. | Phillips | ||
| Mary Ann Phillips | Mary | Phillips | ||
| Wade Hampton Phillips | Wade | Phillips | ||
| M. A. Phillips | M. | Phillips | ||
| Jesse Phillips | Jesse | Phillips | ||
| Betsy Phillips | Betsy | Phillips | ||
| Samuel S. Phillips | Samuel | Phillips | ||
| Stephen Phillips | Stephen | Phillips | ||
| John Phillips | John | Phillips | ||
| Washington L. Phillips | Washington | Phillips | ||
| Roseann Phillips | Roseann | Phillips | ||
| William N. Pierce | William | Pierce | Co. A, 93rd Regiment North Carolina Militia (Reddies River District) | Captain |
| William H. Pilkinton | William | Pilkinton | Co. E, 24th North Carolina Infantry | Private |
| John H. Pless | John | Pless | Co. F, 14th North Carolina Infantry | Private |
| James Rubin Poe | James | Poe | 12th Alabama Cavalry, 9th Alabama Cavalry | Private |
| William S. Poe | William | Poe | Co. I, 32nd Alabama Infantry | Private |
| Rhoda Poe | Rhoda | Poe | ||
| Nancy Poe | Nancy | Poe | ||
| Apsanah Poe | Apsanah | Poe | ||
| Asa T. Poe | Asa | Poe | ||
| Mary Poe | Mary | Poe | ||
| Lemiley Poe | Lemiley | Poe |


