People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| George Slaten | George | Slaten | ||
| Evin Smith | Evin | Smith | Co. K, 28th North Carolina Infantry | Private |
| J H Smith | J | Smith | 36th Illinois Infantry (Co. C) | Private |
| William A. Smith | William | Smith | Co. D, 116th Pennsylvania Infantry | |
| John A. Smith | John | Smith | Co. F, 1st North Carolina Cavalry | Corporal |
| James M. Smith | James | Smith | Co. E, 2nd North Carolina Junior Reserves | Private |
| Isaac Smith | Isaac | Smith | Co. K, 46th North Carolina Infantry | Private |
| Abraham Smith | Abraham | Smith | Co. A, 87th Pennsylvania Infantry | private |
| Jeremiah Russell Smith | Jeremiah | Smith | ||
| Lucy Page Smith | Lucy | Smith | ||
| Harriett Smith | Harriett | Smith | ||
| William R. Smith | William | Smith | ||
| John F. Smith | John | Smith | ||
| Mary C. Smith | Mary | Smith | ||
| John M. Smith | John | Smith | ||
| Phebe Smith | Phebe | Smith | ||
| Jesse Smith | Jesse | Smith | ||
| E. J. Smith | E. | Smith | ||
| Margaret M. Smith | Margaret | Smith | ||
| Caroline Smith | Caroline | Smith | ||
| Edgar Smithwick | Edgar | Smithwick | Co. H, 61st North Carolina Infantry | Private |
| Hannah Smithwick | Hannah | Smithwick | ||
| John Smithwick(?) | John | Smithwick(?) | ||
| John N. Snider | John | Snider | Rockbridge 2nd Dragoons (Co. H, 14th Virginia Cavalry) | Private |
| Daniel Snider | Daniel | Snider |


