People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Marian Williams | Marian | Williams | ||
| Elizabeth Jane Williams | Elizabeth | Williams | ||
| Ann E. Williams | Ann | Williams | ||
| Edward Wills | Edward | Wills | Co. K, 2nd Regiment North Carolina Junior Reserves | Corporal |
| Washington Wills | Washington | Wills | ||
| Richard H. Wills | Richard | Wills | ||
| William H. Wills | William | Wills | ||
| Reuben Wilson | Reuben | Wilson | Co. D, Hampton Legion | |
| Samuel C. Wilson | Samuel | Wilson | ||
| J. L. Wilson | J. | Wilson | ||
| James G. Wiseman | James | Wiseman | Co. A, 58th North Carolina Infantry; later Co. B. 5th North Carolina Cavalry Battalion | Private |
| Martha Withrow | Martha | Withrow | ||
| C. Witsell | C. | Witsell | Assistant Surgeon, First Division | |
| Mark Womack Jr. | Mark | Womack | Co. G, 5th Mississippi Infantry | Sergeant |
| John R. Womack | John | Womack | Co. G, 5th Mississippi Infantry and Co. D, 8th Mississippi Cavalry | |
| Marion Womack | Marion | Womack | ||
| George W. Womack | George | Womack | ||
| Richard Womble | Richard | Womble | Co. G, 7th North Carolina Infantry | |
| Womble | Womble | |||
| Jacob Womble | Jacob | Womble | ||
| Mary Womble | Mary | Womble | ||
| Thomas A. Woodham | Thomas | Woodham | Company E, 31 GA Infantry | Private |
| Nancy Caroline Woodham | Nancy | Woodham | ||
| Green B. Woody | Green | Woody | Co. C, 58th North Carolina Infantry | Sergeant |
| Catherine Woody | Catherine | Woody |


