People
| Title | Given | Family | Unit |
Rank |
|---|---|---|---|---|
| Bill Tell | Bill | Tell | ||
| Mary Ann Bookman | Mary | Bookman | ||
| Matilda Athey | Matilda | Athey | ||
| Ann Patton | Ann | Patton | ||
| John C. M. Justice | John | Justice | ||
| Father and Mother of James Barnett Painter | ||||
| Apsey Wallis | Apsey | Wallis | ||
| Reuben Wilson | Reuben | Wilson | Co. D, Hampton Legion | |
| Dear Friend | Dear | Friend | ||
| James Cook | James | Cook | ||
| "Meny Citizens" | "Meny Citizens" | |||
| Mrs. Henry | Henry | |||
| Sophia Hartman | Sophia | Hartman | ||
| F. H. Williams | F. | Williams | ||
| "all our people in NC" [i.e. William Boss's NC relatives] | ||||
| Reese Harris Egbert | Reese | Egbert | Co. E, 74th Pennsylvania Infantry | |
| Francis Marion Little | Francis | Little | Co. H/I, 10th Mississippi Infantry and Co. A, 36th Mississippi Infantry | |
| Moses Abernathy | Moses | Abernathy | ||
| Elizabeth F. Thornton | Elizabeth | Thornton | ||
| Richard H. Wills | Richard | Wills | ||
| Frances Box | Frances | Box | ||
| Mary A. Collins | Mary | Collins | ||
| Joel E. Matthews | Joel | Matthews | ||
| William H. Martin | William | Martin | Co. I, 3rd Pennsylvania Cavalry | |
| Charles McFee | Charles | McFee |


