People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Nehemiah Atwood | Nehemiah | Atwood | Co. K, 10th Virginia Infantry | Private |
| John Averett | John | Averett | Co. D, 44th North Carolina Infantry | Private |
| Harris Hardin Averett | Harris | Averett | Co. B, 55th Alabama Infantry | |
| Malinda Averett | Malinda | Averett | ||
| John D. Bachelor | John | Bachelor | Co. B, 3rd North Carolina Infantry | |
| Tilmon F. Baggarly | Tilmon | Baggarly | Company I, 5 NC Infantry | Private |
| Margaret Baggarly | Margaret | Baggarly | ||
| Ruffin Bailey | Ruffin | Bailey | ||
| James M. Bailey | James | Bailey | ||
| Lanfair Bailey | Lanfair | Bailey | ||
| Henry Baker | Henry | Baker | Company E, 57 NC Infantry | Private |
| James H. Baker | James | Baker | Company D, 4 Battalion, NC Junior Reserves | Private |
| J. D. Baker | J. | Baker | Co. C, 36th North Carolina Regiment (North Carolina Volunteers, Cape Fear Regiment) | |
| Mary Baker | Mary | Baker | ||
| Anderson Baker | Anderson | Baker | ||
| Ruth Baker | Ruth | Baker | ||
| J. N. Ballenton | J. | Ballenton | Co. C, 30th North Carolina Infantry | Private |
| Zachariah Bamberger | Zachariah | Bamberger | Co. F, 201st Pennsylvania Infantry | |
| Barbara Bamberger | Barbara | Bamberger | ||
| William Band | William | Band | Co. I, 3rd Pennsylvania Cavalry | private |
| Mary Ann Band | Mary Ann | Band | ||
| Mary Ann Band | Mary | Band | ||
| J. W. Bandy | J. | Bandy | ||
| James J. W. Banks | James | Banks | Co. A, 47th Alabama Infantry | |
| Peter M. Barker | Peter | Barker | Co. A, 27th Alabama Infantry | Lieutenant |


