People
Title | Given | Family |
Unit![]() |
Rank |
---|---|---|---|---|
John S. Record | John | Record | ||
Griffin | Griffin | |||
“Dere Mother Brother & sisters” | ||||
Children | ||||
Susannah Owens | Susannah | Owens | ||
Louisa Edwards | Louisa | Edwards | ||
Margaret Caldwell | Margaret | Caldwell | ||
Nancy Sexton Welch | Nancy | Welch | ||
Sarah A. Taylor | Sarah | Taylor | ||
Thomas H. Brann | Thomas | Brann | ||
Nancy Jane Leftwich | Nancy | Leftwich | ||
C. Low | C. | Low | ||
John D. Cosby | John | Cosby | ||
Mandy Whitney Israel | Mandy | Israel | ||
Martha A. Allen | Martha | Allen | ||
William Steel | William | Steel | ||
John Helms | John | Helms | ||
Martha Coletrane | Martha | Coletrane | ||
"Confederate Frends" | "Confederate Frends" | |||
Smallwood Jefferson Dalton | Smallwood | Dalton | ||
Bennett Hill Branscomb | Bennett | Branscomb | ||
Hattie Rebecca Williams | Hattie | Williams | ||
James Ennis | James | Ennis | ||
"Deer miss" | ||||
"Dear Nell" |