People
| Title | Given | Family | Unit |
Rank |
|---|---|---|---|---|
| “Children” | ||||
| John Fuller | John | Fuller | ||
| William Holland Thomas | William | Thomas | ||
| M. A. Phillips | M. | Phillips | ||
| Father Griffin | Father | Griffin | ||
| William Mitchell | William | Mitchell | ||
| Lavady Crawford | Lavady | Crawford | ||
| Sister of William W. Brown | ||||
| Lydia Price | Lydia | Price | ||
| Belle Patton | Belle | Patton | ||
| Margery Rogers Clark | Margery | Clark | ||
| Cinderella Honnoll | Cinderella | Honnoll | ||
| G. S. McClintock | G. | McClintock | ||
| Sallie Hall | Sallie | Hall | ||
| Mary E. Pendrey | Mary | Pendrey | ||
| Seabury Sowle | Seabury | Sowle | ||
| James Athey | James | Athey | ||
| Mary Holcomb | Mary | Holcomb | ||
| J. M. Pearce | J. | Pearce | ||
| John L. Caddell | John | Caddell | ||
| Alapher Huffer | Alapher | Huffer | ||
| John | John | |||
| Hannah Howland | Hannah | Howland | ||
| Thomas Griffin | Thomas | Griffin | 34th North Carolina Infantry(?) | |
| Robert L. Calloway | Robert | Calloway | 5th North Carolina Senior Reserves |


