People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| James Johnson | James | Johnson | ||
| Sarah Johnson | Sarah | Johnson | ||
| Henry Johnson | Henry | Johnson | ||
| William Johnson | William | Johnson | ||
| Jennie Johnson | Jennie | Johnson | ||
| Mary Johnson | Mary | Johnson | ||
| Stephen Johnston | Stephen | Johnston | Co. C, 118th Ohio Infantry | private |
| Henry P. Johnston | Henry | Johnston | Co. C, 118th Ohio Infantry | corporal; sergeant |
| Christopher Johnston | Christopher | Johnston | ||
| Mary Johnston | Mary | Johnston | ||
| Mary Jane Johnston | Mary | Johnston | ||
| Samuel Johnston | Samuel | Johnston | ||
| W. D. Jones | W. | Jones | [Either Co. A, 16th NC Cavalry or Co. K, 66th NC Infantry] | Private |
| Stephen H. Jones | Stephen | Jones | 8th Battalion North Carolina Cavalry; later Co. D, 66th North Carolina Infantry | Private |
| James S. Jones | James | Jones | Co. G, 136th New York Infantry | Private |
| James T. Jones | James | Jones | Co. F, 12th Mississippi Infantry | Corporal |
| William Riley Jones | William | Jones | Co. G, 41st Alabama Infantry | |
| Wesley Jones | Wesley | Jones | ||
| Martin Jones | Martin | Jones | ||
| Mary Francis Jones | Mary | Jones | ||
| John Sidney Jones | John | Jones | ||
| John C. M. Justice | John | Justice | ||
| L. Logan Kale | L. | Kale | Co. D, 6th North Carolina Infantry | |
| Alexander Keever | Alexander | Keever | ||
| Daniel Kelly | Daniel | Kelly | Co. B, 23rd Tennessee Infantry |


