People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| James M. Brown | James | Brown | Co. D, 1st North Carolina Infantry | Private |
| G. T. Brown | G. | Brown | ||
| Martha Jane Brown | Martha | Brown | ||
| Jesse P. Brown | Jesse | Brown | ||
| Vashti Brown | Vashti | Brown | ||
| Jesse Brown | Jesse | Brown | ||
| Sarah Brown | Sarah | Brown | ||
| Thomas Brown Sr. | Thomas | Brown | ||
| Quilla Brown | Quilla | Brown | ||
| Hawkins Brown | Hawkins | Brown | ||
| Coleman Bruce | Coleman | Bruce | ||
| James M. Bryan | James | Bryan | Company E, 42 GA Infantry | Private |
| William W. Buchanan | William | Buchanan | Co. K, 58th North Carolina Infantry; later, Union Co. C, 13th TN Cavalry | Private |
| P. O. Buckelew | P. | Buckelew | ||
| D. C. Buckelew | D. | Buckelew | ||
| Reuben E. Buckley | Reuben | Buckley | Co. I, 36th Mississippi Infantry | Private |
| Martha Buckley | Martha | Buckley | ||
| James H. Buford | James | Buford | Co. H, 4th Tennessee Infantry and Co. D, 32nd Mississippi Infantry | Private |
| Theodore W. Buford | Theodore | Buford | Co. D, 2nd Mississippi Infantry | Private |
| Fannie Buford | Fannie | Buford | ||
| Isaac Bull | Isaac | Bull | ||
| Ezra Bullock | Ezra | Bullock | Co. E, 1st North Carolina Artillery | |
| Susan A. Buntin | Susan | Buntin | ||
| James A Burham | James | Burham | 87th Indiana Infantry (Co. A) | Sergeant (later Captain) |
| Green Burke | Green | Burke |


