People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Alexander Frank | Alexander | Frank | ||
| Susannah Frank | Susannah | Frank | ||
| John Frank | John | Frank | ||
| Mariah B. Frank | Mariah | Frank | ||
| Dear Friend | Dear | Friend | ||
| Much Respected Friend | Much | Friend | ||
| Friends at Home | Friends at Home | |||
| John Frost | John | Frost | ||
| Jesse V. Fuller | Jesse | Fuller | Co. H, 4th Mississippi Infantry and Co. C, 2nd Mississippi Infantry | |
| Solon L. Fuller | Solon | Fuller | ||
| Elizabeth Smith Fuller | Elizabeth | Fuller | ||
| Sidney Fuller | Sidney | Fuller | ||
| John Fuller | John | Fuller | ||
| Elvira Elizabeth Fuller | Elvira | Fuller | ||
| Mary A. Fuller | Mary | Fuller | ||
| Charley Futch | Charley | Futch | Company K, 3rd NC Infantry | Private |
| William Futch | William | Futch | Company B, 1 Battalion, NC Heavy Artillery [?] | Private |
| John Futch Jr. | John | Futch | Company K, 3rd NC Infantry | Private |
| John Futch Sr. | John | Futch | ||
| Martha Ramsey Futch | Martha | Futch | ||
| Frederick U. Gantz | Frederick | Gantz | Co. L, 6th U.S. Cavalry | |
| Daniel R Garman | Daniel | Garman | 36th Indiana Co. C | Private |
| George W Garman | George | Garman | ||
| J J Garman | J | Garman | ||
| George W Garman | George | Garman |


