Martha Ramsey Futch
    First Name:     Martha  
  
      Middle Name(s):     Ramsey  
  
      Last Name:     Futch  
  Other: 
    John Futch's Wife
      Authored Letters
      Displaying 1 - 8 of 8    
  
  
  
      | ID | Letter | Date | Author | Recipient | From | To | 
|---|---|---|---|---|---|---|
| 8986 | Futch12 | March 5, 1862 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8989 | Futch15 | March 20, 1862 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8995 | Futch21 | February 19, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8997 | Futch23 | February 22, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9002 | Futch28 | March 15, 1863 | Martha Ramsey Futch, Martin Ramsey, Catherine Ramsey | John Futch Jr. | Northampton County, NC | |
| 9005 | Futch31 | March 26, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9006 | Futch32 | March 29, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9011 | Futch37 | April 14, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | Caroline County, VA | 
Received Letters
      Displaying 1 - 25 of 38    
  
  
  
      | ID | Letter | Date | Author | Recipient | From | To | 
|---|---|---|---|---|---|---|
| 8998 | Futch24 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | |
| 8983 | Futch9 | November 8, 1861 | John Futch Jr. | Martha Ramsey Futch | Northampton County, NC | |
| 8985 | Futch11 | March 1, 1862 | John Futch Jr. | Martha Ramsey Futch | Aquia Creek, Stafford County, VA | Northampton County, NC | 
| 8987 | Futch13 | March 9, 1862 | John Futch Jr. | Martha Ramsey Futch | Aquia Creek, Stafford County, VA | Northampton County, NC | 
| 8988 | Futch14 | March 14, 1862 | John Futch Jr. | John Futch Sr., Martha Ramsey Futch, John Futch's Sister | Aquia Creek, Stafford County, VA | Northampton County, NC | 
| 8993 | Futch19 | February 5, 1863 | John Futch Jr. | John Futch Sr., Martha Ramsey Futch | VA | Northampton County, NC | 
| 8994 | Futch20 | February 13, 1863 | John Futch Jr. | Martha Ramsey Futch | VA | Northampton County, NC | 
| 8996 | Futch22 | February 26, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 8999 | Futch25 | March 1, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9000 | Futch26 | March 4, 1863 | John Futch Jr. | Martha Ramsey Futch | VA | Northampton County, NC | 
| 9001 | Futch27 | March 6, 1863 | John Futch Jr. | Martha Ramsey Futch | Buckner's Neck, VA | Northampton County, NC | 
| 9003 | Futch29 | March 19, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9004 | Futch30 | March 19, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9008 | Futch34 | March 30, 1863 | John Futch Jr. | Martha Ramsey Futch | Fredericksburg, VA | Northampton County, NC | 
| 9009 | Futch35 | April 3, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9010 | Futch36 | April 9, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9012 | Futch38 | April 15, 1863 | John Futch Jr. | Martha Ramsey Futch | Caroline County, VA | Northampton County, NC | 
| 9013 | Futch39 | April 16, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9015 | Futch41 | April 20, 1863 | John Futch Jr. | Martha Ramsey Futch | Port Royal, Caroline County, VA | Northampton County, NC | 
| 9016 | Futch42 | May 9, 1863 | John Futch Jr. | John Futch Sr., Martha Ramsey Futch, Mother Ramsey | VA | Northampton County, NC | 
| 9017 | Futch43 | May 14, 1863 | John Futch Jr. | Martha Ramsey Futch, Martin Ramsey | VA | Northampton County, NC | 
| 9018 | Futch44 | May 20, 1863 | John Futch Jr. | Martha Ramsey Futch | VA | Northampton County, NC | 
| 9019 | Futch45 | May 21, 1863 | John Futch Jr. | Martha Ramsey Futch | Hamilton Crossings, VA | Northampton County, NC | 
| 9021 | Futch47 | May 28, 1863 | John Futch Jr. | Martha Ramsey Futch | Hamilton Crossings, VA | Northampton County, NC | 
| 9020 | Futch46 | May 28, 1863 | John Futch Jr. | Martha Ramsey Futch | Hamilton Crossings, VA | Northampton County, NC | 


