Martha Ramsey Futch
First Name: Martha
Middle Name(s): Ramsey
Last Name: Futch
Other:
John Futch's Wife
Authored Letters
Displaying 1 - 8 of 8
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 8986 | Futch12 | March 5, 1862 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8989 | Futch15 | March 20, 1862 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8995 | Futch21 | February 19, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 8997 | Futch23 | February 22, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9002 | Futch28 | March 15, 1863 | Martha Ramsey Futch, Martin Ramsey, Catherine Ramsey | John Futch Jr. | Northampton County, NC | |
| 9005 | Futch31 | March 26, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9006 | Futch32 | March 29, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | |
| 9011 | Futch37 | April 14, 1863 | Martha Ramsey Futch | John Futch Jr. | Northampton County, NC | Caroline County, VA |
Received Letters
Displaying 26 - 38 of 38
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 9022 | Futch48 | June 2, 1863 | John Futch Jr. | Martha Ramsey Futch | Hamilton Crossings, VA | Northampton County, NC |
| 9023 | Futch49 | June 6, 1863 | John Futch Jr. | Martha Ramsey Futch | Spotsylvania Courthouse, Spotsylvania County, VA | Northampton County, NC |
| 9024 | Futch50 | June 16, 1863 | John Futch Jr. | Martha Ramsey Futch | Winchester, Frederick County, VA | Northampton County, NC |
| 9025 | Futch51 | June 18, 1863 | John Futch Jr. | Martha Ramsey Futch | Shepherdstown, Jefferson County, VA | Northampton County, NC |
| 9026 | Futch52 | June 19, 1863 | John Futch Jr. | Martha Ramsey Futch | Sharpsburg, Washington County, MD | Northampton County, NC |
| 9027 | Futch53 | June 29, 1863 | John Futch Jr. | Martha Ramsey Futch | Harrisburg, Dauphin County, PA | Northampton County, NC |
| 9028 | Futch54 | July 12, 1863 | John Futch Jr. | Martha Ramsey Futch | Martinsburg, Berkeley County, VA | Northampton County, NC |
| 9029 | Futch55 | July 19, 1863 | John Futch Jr. | Martha Ramsey Futch, Catherine Ramsey | Bunker Hill, Berkeley County, VA | Northampton County, NC |
| 9030 | Futch56 | July 31, 1863 | John Futch Jr. | Martha Ramsey Futch, Catherine Ramsey | Madison Courthouse, Madison County, VA | Northampton County, NC |
| 9031 | Futch57 | August 2, 1863 | John Futch Jr. | Martha Ramsey Futch, Catherine Ramsey | Orange Courthouse, Orange County, VA | Northampton County, NC |
| 9032 | Futch58 | August 6, 1863 | John Futch Jr. | Martha Ramsey Futch | Orange Courthouse, Orange County, VA | Northampton County, NC |
| 9033 | Futch59 | August 16, 1863 | John Futch Jr. | Martha Ramsey Futch | Orange Courthouse, Orange County, VA | Northampton County, NC |
| 9034 | Futch60 | August 20, 1863 | John Futch Jr. | Martha Ramsey Futch, Martin Ramsey | Orange Courthouse, Orange County, VA | Northampton County, NC |


