People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| Samuel Garrard | Samuel | Garrard | Co. D, 31st North Carolina Infantry | Private |
| Wilburn Garren | Wilburn | Garren | Mallet's Batallion of Camp Guards-Camp Holmes | |
| William A. Garrison | William | Garrison | ||
| America Garrison | America | Garrison | ||
| Hugh Gaston | Hugh | Gaston | 97th Indiana Infantry (Co. A) | Corporal |
| Catherine Gaston | Catherine | Gaston | ||
| James H Gaston | James | Gaston | ||
| William Gaston | William | Gaston | ||
| Elijah Gatewood | Elijah | Gatewood | Company D, 45 NC Infantry | Private |
| John S. B. Gaultney | John | Gaultney | Company G, 38th NC Infantry | ? |
| Jones W. Gaultney | Jones | Gaultney | Company G, 38th NC Infantry | Private |
| Phebe Gaultney | Phebe | Gaultney | ||
| Thomas J. Gentle | Thomas | Gentle | ||
| Benjamin F. Gentry | Benjamin | Gentry | Co. E, 29th Mississippi Infantry | |
| William R. Gentry | William | Gentry | ||
| Maria Gentry | Maria | Gentry | ||
| David George | David | George | Company A, 29 GA Infantry | Private |
| John E. George | John | George | Company F, 47 GA Infantry | Private |
| Furniaful George | Furniaful | George | Company A, 29 GA Infantry | Corporal [rank in], Sergeant [rank out] |
| Asa George | Asa | George | ||
| Brice George | Brice | George | ||
| Fereba George | Fereba | George | ||
| Otis Getchell | Otis | Getchell | Co. G, 17th Maine Infantry | private |
| Ezra Getchell | Ezra | Getchell | Co. K, 2nd Maine Cavalry | private |
| Perrin Getchell | Perrin | Getchell |


