People
| Title | Given | Family | Unit | Rank | 
|---|---|---|---|---|
| Joseph B. Box | Joseph | Box | ||
| Mary Box | Mary | Box | ||
| Robert Pressly Boyd | Robert | Boyd | Co. D, 7th South Carolina Infantry | |
| John Thomas Boyd | John | Boyd | Co. G, 19th South Carolina Infantry | |
| Daniel Boyd | Daniel | Boyd | Co. D, 7th South Carolina Infantry | |
| Andrew Boyd | Andrew | Boyd | Co. D, 7th South Carolina Infantry | |
| William Boyd | William | Boyd | Co. G, 1st South Carolina Rifles (Orr’s) | |
| Sarah Catherine Boyd | Sarah | Boyd | ||
| Hannah Crowther Boyd | Hannah | Boyd | ||
| Robert Boyd | Robert | Boyd | ||
| Peter Boyer Jr. | Peter | Boyer | Co. C, 17th PA Cavalry (162nd PA Vo.) | private | 
| Daniel Boyer | Daniel | Boyer | Co. I, 122nd PA Infantry (a nine-month regiment) | private | 
| John Boyer | John | Boyer | Co. B, 190th PA Infantry | |
| William Jonathan Boyer | William | Boyer | Co. I, 173rd PA Infantry (drafted militia) | |
| Peter Boyer Sr. | Peter | Boyer | ||
| Mrs. Boyer | Boyer | |||
| Cyrus Boyer | Cyrus | Boyer | ||
| John Ankrum Boyett | John | Boyett | Co. B, 51st North Carolina Troops | Private | 
| Mahata Bell Boykin | Mahata | Boykin | ||
| Alvin Brackett | Alvin | Brackett | Co. F, 1st Maine Cavalry | private | 
| Orrin William Brackett | Orrin | Brackett | Co. G, 25th Maine Infantry | private | 
| Hannah Brackett | Hannah | Brackett | ||
| Daniel Brackett | Daniel | Brackett | ||
| Alexander D. Bracy | Alexander | Bracy | ||
| James M. Bradley | James | Bradley | Company B, 16 GA Infantry [originally in Company F] | 


