People
| Title | Given | Family | Unit | Rank |
|---|---|---|---|---|
| George Martin | George | Martin | Co. C, 2nd Mississippi Infantry | Private |
| William H. Martin | William | Martin | Co. I, 3rd Pennsylvania Cavalry | |
| William T. Martin | William | Martin | Col. F, 1st Regiment, Orr's Rifles, South Carolina Volunteers | Private |
| Mary E. Martin | Mary | Martin | ||
| Elizabeth Jane Martin | Elizabeth | Martin | ||
| John Freeman Martin | John | Martin | ||
| Anna Martin | Anna | Martin | ||
| Elizabeth Martin | Elizabeth | Martin | ||
| Abigail Martin | Abigail | Martin | ||
| Catherine Martin | Catherine | Martin | ||
| Rebecca Emma Fielding Martin | Rebecca | Martin | ||
| William Martin | William | Martin | ||
| Oliver Martin | Oliver | Martin | ||
| Samuel Mason | Samuel | Mason | ||
| Hardy Matthews | Hardy | Matthews | Company H, 30th NC Infantry | Private |
| David Matthews | David | Matthews | Co. C, 6th Georgia Cavalry, 4th Georgia Cavalry, and Co. C, 13th Alabama Infantry | |
| Nathan Matthews | Nathan | Matthews | Company H, 30th NC Infantry | Private |
| Larkin M. Matthews | Larkin | Matthews | Co. C, 6th Georgia Cavalry | |
| Joel E. Matthews | Joel | Matthews | ||
| Nancy Matthews | Nancy | Matthews | ||
| Parthenia Matthews | Parthenia | Matthews | ||
| J. J. Matthews | J. J. | Matthews | ||
| S. C. Matthews | S. C. | Matthews | ||
| Tabitha J. Matthews | Tabitha | Matthews | ||
| N.O. Matthews | N.O. | Matthews |


