Louisiana C. Mangum
First Name: Louisiana
Middle Name(s): C.
Last Name: Mangum
Other:
Wife of William P. Mangum
Authored Letters
Displaying 1 - 1 of 1
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 8559 | Mangum36 | July 24, 1864 | Louisiana C. Mangum | M. A. Gunter | Jackson County, GA | Randolph County, GA |
Received Letters
Displaying 1 - 25 of 41
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 8524 | Mangum1 | May 18, 1862 | William P. Mangum | Louisiana C. Mangum | Cobb County, GA | Jackson County, GA |
| 8525 | Mangum2 | June 11, 1862 | William P. Mangum | Louisiana C. Mangum | Cobb County, GA | Jackson County, GA |
| 8526 | Mangum3 | June 14, 1862 | William P. Mangum | Louisiana C. Mangum | Cobb County, GA | Jackson County, GA |
| 8527 | Mangum4 | June 16, 1862 | William P. Mangum | Louisiana C. Mangum | Chattanooga, Hamilton County, TN | Jackson County, GA |
| 8528 | Mangum5 | June 22, 1862 | William P. Mangum | Louisiana C. Mangum | Chattanooga, Hamilton County, TN | Jackson County, GA |
| 8529 | Mangum6 | June 23, 1862 | William P. Mangum | Louisiana C. Mangum | Bridgeport, Jackson County, AL | Jackson County, GA |
| 8530 | Mangum7 | June 25, 1862 | William P. Mangum, Francis W. Marlow | Louisiana C. Mangum, R. Marlow | Knoxville, Knox County, TN | Jackson County, GA |
| 8531 | Mangum8 | June 30, 1862 | William P. Mangum | Louisiana C. Mangum | Chattanooga, Hamilton County, TN | Jackson County, GA |
| 8532 | Mangum9 | July 6, 1862 | William P. Mangum | Louisiana C. Mangum | Shellmound, TN | Jackson County, GA |
| 8533 | Mangum10 | July 10, 1862 | William P. Mangum | Louisiana C. Mangum | Bridgeport, Jackson County, AL | Jackson County, GA |
| 8534 | Mangum11 | July 31, 1862 | William P. Mangum | Louisiana C. Mangum, M. B. Mangum | Chattanooga, Hamilton County, TN | Jackson County, GA |
| 8535 | Mangum12 | August 14, 1862 | William P. Mangum | Louisiana C. Mangum | Clinton, Anderson County, TN | Jackson County, GA |
| 8536 | Mangum13 | December 2, 1862 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Manchester, Coffee County, TN | Jackson County, GA |
| 8537 | Mangum14 | December 13, 1862 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Readyville, Cannon County, TN | Jackson County, GA |
| 8538 | Mangum15 | January 22, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Jackson, Hinds County, MS | Jackson County, GA |
| 8538 | Mangum15 | January 22, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Jackson, Madison County, MS | Jackson County, GA |
| 8538 | Mangum15 | January 22, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Jackson, Rankin County, MS | Jackson County, GA |
| 8539 | Mangum16 | January 25, 1863 | B. L. Catlett | Louisiana C. Mangum, John D. Catlett | Bean Station, Grainger County, TN | Jackson County, GA |
| 8540 | Mangum17 | March 10, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Vicksburg, Warren County, MS | Jackson County, GA |
| 8541 | Mangum18 | March 19, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum | Vicksburg, Warren County, MS | Jackson County, GA |
| 8542 | Mangum19 | April 8, 1863 | William P. Mangum | Louisiana C. Mangum, Elzy Mangum, M. L. Catlett | Vicksburg, Warren County, MS | Jackson County, GA |
| 8543 | Mangum20 | May 6, 1863 | William P. Mangum | Louisiana C. Mangum | Vicksburg, Warren County, MS | Jackson County, GA |
| 8544 | Mangum21 | September 7, 1863 | William P. Mangum | Louisiana C. Mangum | Atlanta, Fulton County, GA | Jackson County, GA |
| 8545 | Mangum22 | October 13, 1863 | William P. Mangum | Louisiana C. Mangum | Athens, Clarke County, GA | Jackson County, GA |
| 8546 | Mangum23 | October 15, 1863 | William P. Mangum | Louisiana C. Mangum | Atlanta, Fulton County, GA | Jackson County, GA |


