Ann E. Coghill
First Name: Ann
Middle Name(s): E.
Last Name: Coghill
Other:
Jonathan Fuller Coghill's Sister
Authored Letters
Displaying 1 - 1 of 1
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 8855 | Coghill4 | September 2, 1861 | Ann E. Coghill | Joseph W. Coghill | Granville County, NC | Manassas Junction, VA |
Received Letters
Displaying 1 - 25 of 32
| ID | Letter | Date | Author | Recipient | From | To |
|---|---|---|---|---|---|---|
| 8859 | Coghill8 | April 15, 1862 | Jonathan Fuller Coghill | Ann E. Coghill, Ann Coghill | Yorktown, York County, VA | Granville County, NC |
| 8861 | Coghill10 | July 20, 1862 | Kinchin W. Coghill, Jonathan Fuller Coghill | Ann E. Coghill | Richmond, VA | Granville County, NC |
| 8862 | Coghill11 | September 9, 1862 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Frederick , Frederick County, MD | Granville County, NC |
| 8863 | Coghill12 | December 2, 1862 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Guinea Station, Caroline County, VA | Granville County, NC |
| 8864 | Coghill13 | December 17, 1862 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Fredericksburg, VA | Granville County, NC |
| 8865 | Coghill14 | December 21, 1862 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Fredericksburg, VA | Granville County, NC |
| 8866 | Coghill15 | January 25, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Fredericksburg, VA | Granville County, NC |
| 8867 | Coghill16 | February 6, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Guinea Station, Caroline County, VA | Granville County, NC |
| 8868 | Coghill17 | February 8, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Fredericksburg, VA | Granville County, NC |
| 8870 | Coghill19 | April 7, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Fredericksburg, VA | Granville County, NC |
| 8869 | Coghill18 | April 23, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Fredericksburg, VA | Granville County, NC |
| 8871 | Coghill20 | May 16, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Fredericksburg, VA | Granville County, NC |
| 8872 | Coghill21 | June 8, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Culpeper, Culpeper County, VA | Granville County, NC |
| 8873 | Coghill22 | June 25, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Chambersburg, Franklin County, PA | Granville County, NC |
| 8874 | *Coghill23 | July 9, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Williamsport, Washington County, MD | Granville County, NC |
| 8875 | Coghill24 | July 14, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Rockville, VA | Granville County, NC |
| 8876 | Coghill25 | July 31, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Madison Courthouse, Madison County, VA | Granville County, NC |
| 8877 | Coghill26 | August 16, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Orange Courthouse, Orange County, VA | Granville County, NC |
| 8878 | Coghill27 | August 24, 1863 | Jonathan Fuller Coghill | Ann E. Coghill, Ann Coghill | Orange Courthouse, Orange County, VA | Granville County, NC |
| 8879 | Coghill28 | September 4, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Orange Courthouse, Orange County, VA | Granville County, NC |
| 8880 | Coghill29 | September 10, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Orange Courthouse, Orange County, VA | Granville County, NC |
| 8881 | Coghill30 | September 21, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Orange Courthouse, Orange County, VA | Granville County, NC |
| 8882 | Coghill31 | September 27, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | VA | Granville County, NC |
| 8883 | Coghill32 | November 1, 1863 | Jonathan Fuller Coghill | James O. Coghill, Ann E. Coghill, Ann Coghill | Kelly's Ford, Culpeper County, VA | Granville County, NC |
| 8884 | Coghill33 | November 6, 1863 | Jonathan Fuller Coghill | Ann E. Coghill | Kelly's Ford, Culpeper County, VA | Granville County, NC |


